Governor Attendance
Governor Attendance Record for the Academic Year - September 2018 to July 2019
Full Governing Body
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required |
||||||||
Governor | Governor Type | 14 Oct 19 | 28 Nov 19 | 05 Feb 20 | 26 Mar 20 | 18 May 20 | 01 Jul 20 | |
Mrs Deborah Bentley | Co-opted governor | Y | Y | Y | Y | Y | Y | |
Mr Peter Burbridge | Headteacher | Y | Y | Y | Y | Y | Y | |
Mrs Penelope Edwards | Co-opted governor | Y | Y | Y | Y | Y | Y | |
Mrs Jennie Espiner | Co-opted governor | Y | Y | Y | Y | Y | Y | |
Mrs Lucy Herbert-Pike | Parent governor | Y | N | N | Y | Y | ||
Mrs Sarah Horton | Staff governor | Y | Y | Y | Y | Y | Y | |
Mr James Ingham | Co-opted governor | Y | Y | Y | Y | Y | Y | |
Mrs Helen Jesty | Foundation governor | Y | Y | Y | Y | Y | Y | |
Mr Michael Longman | Local Authority Governor | N | Y | Y | Y | Y | Y | |
Reverend Peter seal | Foundation governor | Y | N | Y | Y | Y | Y | |
Mrs Victoria Tibbitts | Foundation governor | Y | Y | Y | Y | Y | Y | |
Mrs Amy Weatherup | Parent governor | Y | Y | Y | Y | Y | Y | |
Ms Claire Woodcock | Parent governor | Y | Y | Y | Y | Y | Y |
Resources & Personnel Committee
Meeting dates: 28th September 2018, 9th November 2018, 18th January 2019, 15th March 2019, 10th May 2019, 21st June 2019
Name | Number of meetings the governor should have attended | Number of Meetings attended | Number of meetings missed | Attendance Rate |
PETER BURBRIDGE | 6 | 5 | 1 | 83% |
DEBBIE BENTLEY | 6 | 6 | 0 | 100% |
GUY EVANS | 6 | 5 | 1 | 83% |
VICKI TIBBITTS | 6 | 6 | 0 | 100% |
PAUL CURWEN | 6 | 4 | 2 | 67% |
MIKE LONGMAN | 6 | 4 | 2 | 67% |
Curriculum & Community Committee
Meeting dates: 22nd September 2018, 3rd November 2018, 19th January 2019, 9th March 2019, 4th May 2019, 15th June 2019
Name | Number of meetings the governor should have attended | Number of Meetings attended | Number of meetings missed | Attendance Rate |
PETER BURBRIDGE | 6 | 5 | 1 | 83% |
PENNY EDWARDS | 6 | 5 | 1 | 83% |
SUE FEAR | 6 | 6 | 0 | 100% |
CLAIRE WOODCOCK | 6 | 5 | 1 | 83% |
JAMES INGHAM | 6 | 5 | 1 | 83% |
LIZ STANNARD | 6 | 6 | 0 | 100% |
AMY WEATHERUP | 5 | 5 | 1 | 80% |
JENNIE ESPINER | 6 | 5 | 1 | 83% |
KAREN LUKE | 6 | 4 | 2 | 67% |